School Performance Data
2022 Performance Outcomes
Key Stage 2 Attainment
% Achieving the Expected Standard | % Achieving the Higher Standard | |||
School 2022 | National | School 2022 | National | |
Reading, writing and Maths Combined | 76% | 59% | 22% | 7% |
Reading | 90% | 74% | 54% | 28% |
Writing | 78% | 69% | 27% | 13% |
Maths | 88% | 71% | 52% | 22% |
GPS | 83% | 72% | 43% | 28% |
Key Stage 2 Average Scales Scores
Reading 109 (National 105)
Maths 109 (National 104)
Key Stage 1 Attainment
School 2022 | National | School 2022 | National | |
Reading | 79% | 55% | 26% | 18% |
Writing | 59% | 59% | 11% | 8% |
Maths | 68% | 68% | 22% | 15% |
Key Stage 1 Phonics
Y1 88% (National 75%)
EYES Outcomes
GLD – Good level of development 76% CLL PD PSED Literacy Maths U of W EA & D